Demonstration Sole Trader
Monthly Management Accounts
January 2010
  Jan
£
Feb
£
Mar
£
Apr
£
        YTD
£
Bdgt
£
Variance
£
                       
Turnover                      
Shoes 18737 17562 18870 18432         73600 73600 0
Boots 29913 18431 12222 7134         67700 67700 0
Sandals 2343 8561 15733 25741         52378 44500 7878
                       
Cost of Sales                      
Purchases 15700 15318 19476 24999         75493 70500 4993
Direct Labour 4316 4399 4254 6431         19400 19400 0
Raw material stock 2700 199 (2159) (4440)         (3700) (3700) 0
Work in progress (1400) 1477 1824 (2899)         (998) (998) 0
Finished Goods 1795 (1442) (2354) (799)         (2800) (2800) 0
                       
Gross Profit 27882 24603 25784 28014         106283 103398 2885
Gross Profit (%) 55 55 55 55         55 56 (1)
                       
Administrative Expenses                      
Rent 7500 7500 7500 7500         30000 30000 0
Rates 3750 3750 3750 3750         15000 15000 0
Electricity 313 351 257 279         1200 1200 0
Water 258 258 126 258         900 900 0
Gas 452 499 287 212         1450 1450 0
Repairs 344 12 669 725         1750 1750 0
Advertising 4913 222 2218 3412         10765 14500 (3735)
Printing 454 248 0 398         1100 1100 0
Stationery 229 388 146 437         1200 1200 0
Postage 941 874 1252 1433         4500 4500 0
Travel & Subsistence 447 2447 997 1309         5200 5200 0
Accountancy 75 75 75 75         300 300 0
Bank Charges 125 99 87 139         450 450 0
Depreciation 5551 5551 5551 5551         22204 22204 0
                       
Actual Net Profit 2530 2329 2869 2536         10264 3644 6620
Budget Net Profit 1000 850 875 919              
Variance 1530 1479 1994 1617              
Email us to talk about the advantages of regular management accounts ..click..

or telephone 01423 868424 to talk to our of our accountants.